<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Spike</title>
	<atom:link href="http://askspike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askspike.com</link>
	<description>I&#039;ve got all my flags unfurled</description>
	<lastBuildDate>Sat, 18 Feb 2012 16:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Meet in the Middle</title>
		<link>http://askspike.com/2012/02/14/meet-in-the-middle/</link>
		<comments>http://askspike.com/2012/02/14/meet-in-the-middle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:20:20 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[bottom-up]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[meet in the middle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top-down]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=673</guid>
		<description><![CDATA[Top-down or bottom-up? Well, yes. ]]></description>
			<content:encoded><![CDATA[<p>Irony can be very entertaining&#8230;e<a href="http://askspike.com/wp-content/uploads/2012/02/Oh+_9ccd39c48b0a4db76e8b49a4996698fa.jpg"><img class="alignleft  wp-image-675" title="Oh+_9ccd39c48b0a4db76e8b49a4996698fa" src="http://askspike.com/wp-content/uploads/2012/02/Oh+_9ccd39c48b0a4db76e8b49a4996698fa.jpg" alt="" width="263" height="167" /></a>specially in the social media fishbowl. On one hand, we hear the SM kids shouting from the rooftops that it&#8217;s all about one-on-one conversations. How it&#8217;s high-touch. How pushing out messages from the top-down is no longer effective. It&#8217;s about grassroots and bottom-up now.</p>
<p>And then they tell you to reach out to influencers.</p>
<p>Do you see the irony here? You reach out to influencers in hopes that they&#8217;ll broadcast the message to their audience (<a href="http://askspike.com/2011/10/10/theyre-not-influencers-theyre-broadcasters/">we&#8217;ve talked about before</a>). Which, you know, wreaks of top-down marketing.</p>
<p>When it comes to building communities or ambassador programs, both ways &#8211; top down and bottom up &#8211; can be effective. But here&#8217;s where it gets interesting. We will use influencers to broadcast that we&#8217;re looking for a specific type or person &#8211; and one of the qualifiers IS NOT which social sites they are on or how many followers/friends they have. The main qualifiers are based on passion. That&#8217;s the core that we&#8217;re looking for. And believe it or not, most of the time those good folks are what us marketers would refer to as &#8220;the bottom&#8221; when it comes to influence and status on social media.</p>
<p>So it takes both. But instead of starting at the top and hoping that your message gets pushed down, or starting at the bottom and hoping something magical will happen, you need start at both ends and meet in the middle. It might be counter-intuitive, but it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2012/02/14/meet-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protect Your Ambassadors</title>
		<link>http://askspike.com/2012/01/26/protect-your-ambassadors/</link>
		<comments>http://askspike.com/2012/01/26/protect-your-ambassadors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:18:38 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[ambassador programs]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[community members]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=669</guid>
		<description><![CDATA[Your greatest responsibility is making sure you have the backs of your ambassadors. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://askspike.com/wp-content/uploads/2012/01/2007_300_shield-phalanx.jpg"><img class="alignleft  wp-image-670" title="2007_300_shield phalanx" src="http://askspike.com/wp-content/uploads/2012/01/2007_300_shield-phalanx-300x156.jpg" alt="" width="390" height="202" /></a>Ambassadors. They go by many different names these days. Some call them advocates, some just call them community members. But no matter what they&#8217;re called, they are a huge, HUGE asset to your company.</p>
<p>And what do you do with assets? <strong>Everything within your power to protect them.</strong></p>
<p>It is so fascinating to see how those inside and outside of a company view the role of ambassadors. Remember, at the very core, an ambassador is someone who spreads goodwill. And in the context of brand ambassadors, they are spreading goodwill on behalf of your company. That&#8217;s it. That&#8217;s all. Case closed.</p>
<p>But we see, time and time again, folks with tunnel-vision that want to use ambassadors for other things. First of all, we don&#8217;t &#8220;use&#8221; ambassadors. That word &#8211; use &#8211; carries with it many definitions. The worst of them pointing towards exploitation. So much time and effort goes into building word of mouth ambassador programs from the ground up. Elevating advocates. Tapping into a passion conversation. Creating a brand identity and sense of ownership. These are things that we do to GIVE to the ambassadors. To raise them up. To empower them. And when it&#8217;s done right, our ambassadors feel like we&#8217;re ambassadors for them. (See how that works?)</p>
<p>As ambassador programs grow, other departments in the company start to take notice. And when this happens, then those responsible for the program take on a new responsibility &#8211; to serve as a shield for the ambassadors. Yes, I hate to say it, but we have to pay attention to the times where we need to protect our ambassadors so they can be what they were meant to be. Ambassadors are not there to get you more views to your YouTube video or more reviews for your product on Amazon. Ambassadors are not there to bump up sales of that old product or retweet your promotion. That&#8217;s not their purpose. That&#8217;s what the marketing and advertising departments are for. Sure, sometimes as a halo effect those things will naturally happen. But if you go to the ambassador well asking them to do something for you that they don&#8217;t really care about, how much are they going to feel appreciated? Did they raise their hand and pick up the banner of your brand so they could pimp out their friends and followers? Or because they believe in something bigger than themselves?</p>
<p>So don&#8217;t forget that one of your most important jobs is protecting your ambassadors. After all, they&#8217;re out there protecting you &#8211; both online and off. And they want you to have their back just like they have yours. That&#8217;s how successful relationships work.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2012/01/26/protect-your-ambassadors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Real With Spike Episode 7: People, Egos and Marketing</title>
		<link>http://askspike.com/2012/01/19/get-real-with-spike-episode-7-people-egos-and-marketing/</link>
		<comments>http://askspike.com/2012/01/19/get-real-with-spike-episode-7-people-egos-and-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:30:18 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[egos]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[Get Real With Spike]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialFresh]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=653</guid>
		<description><![CDATA[Let's talk about egos. ]]></description>
			<content:encoded><![CDATA[<p>Teaming up with the mighty fine kids at <a href="http://socialfresh.com/">SocialFresh</a>, here comes Episode 7 of <a href="http://socialfresh.com/tag/get-real/">Get Real With Spike</a>. In one minute and 25 seconds we&#8217;ll talk about egos (and how to work with them) and elevating and empowering people. Of course, this episode is brought to you by the letter E.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/35268435?title=0&amp;byline=0&amp;portrait=0&amp;color=ff6600" frameborder="0" width="501" height="284"></iframe></p>
<p><a href="http://vimeo.com/35268435">Get Real with Spike 7</a> from <a href="http://vimeo.com/socialfresh">Social Fresh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2012/01/19/get-real-with-spike-episode-7-people-egos-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the “Measuring Influence” Problem</title>
		<link>http://askspike.com/2012/01/11/solving-the-measuring-influence-problem/</link>
		<comments>http://askspike.com/2012/01/11/solving-the-measuring-influence-problem/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:48:23 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Kred]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=643</guid>
		<description><![CDATA[Or not. But here's a thought...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://askspike.com/wp-content/uploads/2012/01/41_04_8-Pay-Here_web.jpg"><img class="alignleft  wp-image-645" title="41_04_8---Pay-Here_web" src="http://askspike.com/wp-content/uploads/2012/01/41_04_8-Pay-Here_web.jpg" alt="" width="266" height="178" /></a>Or maybe not.</strong> But I have an idea. Please follow the bouncing ball for a moment.</p>
<p>Working at a <a href="http://fleishmanhillard.com/">global agency</a> and for big ‘ol brands, I can tell you this: in the real world, your online influencer rating will probably get you some sort of special treatment or a one-off sursey (that’s Southern for “free, unexpected gift”) every now-and-again. Apart from that, as you might have guessed, your Klout or Kred score isn’t worth much – if anything. And, as you also know, when it comes right down to it, brands engage in social because they wanna sell more stuff. That’s where all marketing and communications paths lead.</p>
<p><strong>So when it comes to influence, I want to know how one person influenced another person to actually make a purchase. That&#8217;s the influence that I care about.</strong> Crack that nut and you’re on to something.</p>
<p>Using things that exist on the World Wide Web today, here’s a thought: The <a href="http://klout.com/home">Klouts</a> and <a href="http://kred.ly/">Kreds</a> need to hook up with the places where people leave recommendations or are actively making a purchase. Think <a href="http://www.amazon.com/">Amazon</a> or even something like <a href="http://www.opentable.com/">OpenTable</a>. Because these people are already raising their hand and actively participating to let others know their actions and opinions. So when they leave a rating or review &#8211; or make a purchase or a reservation &#8211; why not give them a field to “give credit” to the person that influenced them to make that purchase? This could be done by simply entering that person’s twitter account.</p>
<p>Yes, I realize that this is flawed idea. Because people aren’t going to volunteer their buddy’s twitter handle for fear a brand will spam them. That’s valid. But maybe by signing up for Klout you give permission &#8211; or even opt-in to a program- to contact that individual. Then people could really be rated on their true influence as it correlates to purchases. Because, while it’s nice for someone with 10,000 followers to tweet about my brand, I’d rather know about the guy who has 75 followers but his recommendation (online or off) led to people buying my stuff. That’s a person I’d want to engage.</p>
<p>It could work with anyone from <a href="www.yelp.com/">Yelp</a> to Amazon to TripAdvisor to Target’s website…and maybe has the potential to open up a whole new world.</p>
<p>Again, I know it’s flawed. But it might be a place to start. And if you do build on it and make millions, I have some requests.</p>
<p>Kthxbye.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2012/01/11/solving-the-measuring-influence-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Social Back</title>
		<link>http://askspike.com/2012/01/03/taking-social-back/</link>
		<comments>http://askspike.com/2012/01/03/taking-social-back/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:09:23 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=613</guid>
		<description><![CDATA[2012 is the year of the big fight. So put up or shut up.]]></description>
			<content:encoded><![CDATA[<p>And just like that, it&#8217;s 2012.</p>
<div id="attachment_614" class="wp-caption alignleft" style="width: 296px"><a href="http://askspike.com/wp-content/uploads/2012/01/computer+nerd+++Limpet+21.jpg"><img class="size-full wp-image-614" title="computer+nerd+++Limpet+21" src="http://askspike.com/wp-content/uploads/2012/01/computer+nerd+++Limpet+21.jpg" alt="" width="286" height="217" /></a><p class="wp-caption-text">Yeah, he&#39;s being social.</p></div>
<p>I don&#8217;t do resolutions. Or lists. Not that there&#8217;s anything wrong with those that do. (There is.) But here&#8217;s one thing that I will say about 2012: I&#8217;m taking the word &#8220;social&#8221; back.</p>
<p>Somewhere along the way, after it got slapped in front of anything old that marketers wanted to make new again (I&#8217;m looking at you media, business, community, etc.), &#8220;social&#8221; lost its way. If you were to go to a marketing conference or walked into a PR company and asked 20 people what social meant, yeah, you&#8217;d get 20 different answers.</p>
<p>But I digress.</p>
<p><strong>Enough is enough.</strong> Now, I&#8217;m not implying that we should stop using the word, let&#8217;s just start using it like it was intended to be used. Being social online is different from being social offline. In most cases, you&#8217;re isolated when you&#8217;re using online social media. You&#8217;re in your own little world. Maybe in an airport or in your guest room/office at home. No matter what the case, everything you do is being filtered through that glass screen.</p>
<p>Social offline is really SOCIAL in the truest sense of the word. I find it so ironic that one of the definitions of social is <em>&#8220;living or disposed to live in companionship with others or in a community, rather than in isolation.&#8221;</em> I&#8217;ll let you draw your own conclusions from that one.</p>
<p>So, in 2012, I&#8217;m taking social back &#8211; and not trying to pry it from the hands of the internet kids &#8211; to make social, SOCIAL. In other words, we will truly connect online to offline and offline to online. One drives the other. Always. If we are truly social beings, then it&#8217;s fair to say that we crave physical interaction from others. (That&#8217;s skin and bones, kids, not avatars.) After all, the best times of your life don&#8217;t happen on your smartphone or your iPad. And the sooner we all realize that, the sooner we can make social mean something more than the fairy dust we sprinkle on our new biz pitches.</p>
<p>Onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2012/01/03/taking-social-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Appearance on The BeanCast</title>
		<link>http://askspike.com/2011/10/17/guest-appearance-on-the-beancast/</link>
		<comments>http://askspike.com/2011/10/17/guest-appearance-on-the-beancast/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:35:49 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=605</guid>
		<description><![CDATA[Bob Knorpp was kind enough to invite me back for a third appearance on the most well-known podcast in the marketing industry. And, as always, I was humbled to be in the company of the other guests: Kevin Briody, Director of Strategic Innovation, Ignite Social Media Joseph Jaffe, Author/Speaker/Consultant, GetTheJuice.com and JaffeJuice.com Noah Kerner, Founder/President, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://askspike.com/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-9.21.05-AM.png"><img class="alignleft size-full wp-image-606" title="Screen shot 2011-10-17 at 9.21.05 AM" src="http://askspike.com/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-9.21.05-AM.png" alt="" width="368" height="78" /></a>Bob Knorpp was kind enough to invite me back for a third appearance on the most well-known podcast in the marketing industry. And, as always, I was humbled to be in the company of the other guests:<strong> </strong></p>
<p><strong><a href="http://twitter.com/kevinbriody" target="_blank">Kevin Briody</a></strong>, Director of Strategic Innovation, <a href="http://ignitesocialmedia.com/" target="_blank">Ignite Social Media</a><strong><a href="http://twitter.com/jaffejuice" target="_blank"><br />
Joseph Jaffe</a></strong>, Author/Speaker/Consultant, <a href="http://getthejuice.com/" target="_blank">GetTheJuice.com</a> and <a href="http://jaffejuice.com/" target="_blank">JaffeJuice.com</a><strong><a href="http://twitter.com/nugshot" target="_blank"><br />
Noah Kerner</a></strong>, Founder/President, Noise (Check out <a href="https://www.facebook.com/Intel" target="_blank">Intel Innovators Program</a>)</p>
<p>We chatted about a lot of things, including the leaked Google+ memo, Netflix&#8217;s flip-flopping, social presence versus social ad buys and the (non) staying power of celebrity-in-the-making TV shows (and the brands that associate themselves with them).</p>
<p>So sit back, relax and take a listen.</p>
<p><a href="http://beancast.evanbooth.com/shows/0172_The_BeanCast_Marketing_Podcast_Circle_Trouble.mp3">Get the direct link to the show here. </a></p>
<p><a href="http://itunes.apple.com/podcast/the-beancast-marketing-podcast/id277578731">Listen to it on iTunes here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2011/10/17/guest-appearance-on-the-beancast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://beancast.evanbooth.com/shows/0172_The_BeanCast_Marketing_Podcast_Circle_Trouble.mp3" length="30983501" type="audio/mpeg" />
		</item>
		<item>
		<title>Get Real With Spike Episode 6: Brands Aren&#8217;t People</title>
		<link>http://askspike.com/2011/10/12/get-real-with-spike-episode-6-brands-arent-people/</link>
		<comments>http://askspike.com/2011/10/12/get-real-with-spike-episode-6-brands-arent-people/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:28:19 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[Frankenstein]]></category>
		<category><![CDATA[Get Real With Spike]]></category>
		<category><![CDATA[humanize the brand]]></category>
		<category><![CDATA[Social Fresh FH Texas]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=595</guid>
		<description><![CDATA[Two subjects covered in less than two minutes: 1. Do you REALLY want a relationship with a brand? And 2. Do you REALLY want to &#8220;humanize&#8221; your brand? I&#8217;m thinking &#8220;no.&#8221; Get Real with Spike 6 from Social Fresh on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Two subjects covered in less than two minutes:</p>
<p>1. Do you REALLY want a relationship with a brand?</p>
<p>And</p>
<p>2. Do you REALLY want to &#8220;humanize&#8221; your brand?</p>
<p>I&#8217;m thinking &#8220;no.&#8221;</p>
<p><object width="435" height="247" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=30352033&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="435" height="247" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=30352033&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/30352033">Get Real with Spike 6</a> from <a href="http://vimeo.com/socialfresh">Social Fresh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2011/10/12/get-real-with-spike-episode-6-brands-arent-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They&#8217;re not influencers, they&#8217;re broadcasters</title>
		<link>http://askspike.com/2011/10/10/theyre-not-influencers-theyre-broadcasters/</link>
		<comments>http://askspike.com/2011/10/10/theyre-not-influencers-theyre-broadcasters/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:20:54 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media consultants]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=571</guid>
		<description><![CDATA[What's the frequency, Kenneth?]]></description>
			<content:encoded><![CDATA[<p><a href="http://askspike.com/wp-content/uploads/2011/10/tied-hands1.jpg"><img class="alignleft size-full wp-image-576" title="Are brands hands tied?" src="http://askspike.com/wp-content/uploads/2011/10/tied-hands1.jpg" alt="" width="156" height="148" /></a>Influence, influence, influence. We&#8217;re all talking about it &#8211; even if it&#8217;s only to complain about everyone talking about it (guilty). We&#8217;re trying to measure it. Quantify it. Identify it. Use it. Abuse it. Claim it. And the list goes on and on&#8230;</p>
<p>Of course, I&#8217;ve weighed in with my fair share of thoughts about how we&#8217;re making steps towards some sort of standard, but from the looks of things right now, we&#8217;re a long way off.</p>
<p>But I digress.</p>
<p>The point of this post is that I really don&#8217;t think that we should label those social media kids that brands try to get in front of as influencers. We should call them what they are: broadcasters.</p>
<p>If you haven&#8217;t read this gem of a post written by <a href="http://twitter.com/#%21/zachbussey">Zack Bussey</a> that goes inside the mind of a typical &#8220;social media influencer&#8221; entitled &#8220;<a href="http://swingcatproductions.com/blog/social-media-influencers-suck/">Social Media Influencers Suck</a>,&#8221; you need to.</p>
<blockquote><p>We feel we deserve it because of what we do after receiving it – we blog, tweet and share it on Facebook. Our blog readers read it, our thousands of followers on Twitter see it and our close friends on Facebook listen to what we say. Simply stated, we give you access to the people we know, and we’re giving it to you rather cheaply.</p></blockquote>
<p>Read the whole thing. Seriously.</p>
<p>But when you read all the articles about what influence is and isn&#8217;t, when you dig into Klout and Kred and all the things written about them, when you get right down to it: these people are broadcasters. And that means that we&#8217;re back in a typical media placement cycle. Okay, maybe not typical, but you get the idea. There is an audience. There is a brand who wants access to the audience. A transaction takes place &#8211; sometimes paid, sometimes an experience, sometimes &#8220;gifted.&#8221; And then the brand is placed in front of audience for a limited amount of time.</p>
<p>Being on the PR/Branding/Marketing Communications side of the fence, I watch in awe at how a handful of these bloggers/influencers behave. And I&#8217;m fascinate at how these people &#8211; who claim to be marketing professionals &#8211; react and attack brands. Even at times holding them hostage. <em><strong>And they would never advise a client to act that way online.</strong></em> Yes, there are times when being outraged is warranted (like when they&#8217;re deliberately deceived) but other times, come on. They&#8217;re even attacking the very companies that have helped them get where they are. And on a side note, do they think that more brands will want to hire them because of this behavior? Do you think that more brands will even approach them in the future? Not likely.</p>
<p>I believe that they days of the social media influencer &#8211; as we know them &#8211; are numbered. A time is quickly approaching when brands will realize that there are other &#8211; more effective &#8211; ways to reach their audience and that in fact social media influencers are gatekeepers with no gates at all. They will be obsolete. And the playing field will be level.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2011/10/10/theyre-not-influencers-theyre-broadcasters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Use that spotlight&#8230;on your customers</title>
		<link>http://askspike.com/2011/07/20/use-that-spotlight-on-your-customers/</link>
		<comments>http://askspike.com/2011/07/20/use-that-spotlight-on-your-customers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:14:33 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing. word of mouth]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=554</guid>
		<description><![CDATA[As a brand, you have a spotlight. Yes, some are bigger than others. But all of them are bright. Intense. Attention-grabbing. And PR, marketing, branding, social media, word of mouth &#8211; all of those tools &#8211; have built it. And the beauty of that spotlight is that you can shine it on anything you want. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://askspike.com/wp-content/uploads/2011/07/batman-5b-24.jpg"><img class="alignleft size-full wp-image-557" title="batman 5b 24" src="http://askspike.com/wp-content/uploads/2011/07/batman-5b-24.jpg" alt="" width="308" height="230" /></a>As a brand, you have a spotlight. Yes, some are bigger than others. But all of them are bright. Intense. Attention-grabbing. And PR, marketing, branding, social media, word of mouth &#8211; all of those tools &#8211; have built it.</p>
<p>And the beauty of that spotlight is that you can shine it on anything you want.</p>
<p>Most of the time we shine it on ourselves as a brand. Rightly so, eh? After all, we built the damn thing. And it took a lot of time, money and effort to do so. Our latest sale. Promotions. Thought-leadership. Innovations. Messaging, messaging, messaging.</p>
<p>But what if we spun that sucker around one day and started shining it on our audience? What if we made them feel like the rock stars? What if we gave them all the attention and they could hear the roar of the supportive crowd? Maybe it&#8217;s a group of them. Maybe you ask them to step into the spotlight one-by-one. There are numerous possibilities. But they all have to do with sharing the stage and stepping into the background. At least for a while. So it&#8217;s not &#8220;LOOK! It&#8217;s a sale on product X!!&#8221; Instead, it&#8217;s &#8220;LOOK! This guys is awesome. And we KNOW him!!!&#8221;</p>
<p>Think about it this way: when a celebrity establishes a non-profit, they are essentially using their spotlight to highlight something that&#8217;s important to them. They&#8217;ve spent a lot of time working on their own brand and now they have the opportunity to say, &#8220;Hey everybody, I know you&#8217;re looking at me, and so now look at this, because it means something to me.&#8221;</p>
<p>Why can&#8217;t we do that as brands? We can show the world that customers &#8211; especially people that already love us &#8211; are important to us. That those people mean something to us.</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://askspike.com/2011/07/20/use-that-spotlight-on-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Real With Spike &#8212; Episode 5: Look vs. Like</title>
		<link>http://askspike.com/2011/07/13/get-real-with-spike-episode-5-look-vs-like/</link>
		<comments>http://askspike.com/2011/07/13/get-real-with-spike-episode-5-look-vs-like/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:06:39 +0000</pubDate>
		<dc:creator>Spike Jones</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[look at me]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[offline personas]]></category>
		<category><![CDATA[online personas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://askspike.com/?p=548</guid>
		<description><![CDATA[Eighty-three seconds packed with, um, stuff to make you think. Or not. Whatever. ]]></description>
